ycf
Size Guide
YCF 2022 50 A PINK MOTO
sku: 1005691
Regular price
$1,999.00
SPECIFICATIONS
CHASSIS
FRAME | High Tensile Tubular Steel, Cradle |
WHEEL BASE | 855 mm |
MAX LENGTH | 1240 mm |
MAX WIDTH | 560 mm |
MAX HEIGHT | 790 mm (handlebar) |
SEAT HEIGHT | 550 mm |
GROUND CLEARANCE | 250 mm |
WEIGHT (WET) | 42 kg |
FUEL TANK | 2 L |
FRONT SUSPENSION | 530 mm USD Front Forks |
REAR SUSPENSION | 200 mm Monoshock Absorber |
FRONT BRAKE | Hydraulic / Single disc ø160 mm and single-piston calliper |
REAR BRAKE | Hydraulic / Single disc ø160 mm and single-piston calliper |
FRONT RIM | 1.4x10" |
FRONT TYRE | 250/10" Knobby |
REAR RIM | 1.4x10" |
REAR TYRE | 250/10" Knobby |
LOAD MORE
ENGINE
TYPE | Single cylinder 4 stroke air cooled |
DISPLACEMENT | 49.9 cc |
COMPRESSION RATIO | 8.5:1 |
STARTER | Electric |
CARBURETTOR | 14 mm |
TRANSMISSION | Automatic Clutch, Single Gear |